WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/01/19-15:37
Weekly Race Report Page 1
Open and Junior Category
Name: PERRY. UT A Old Bird Race Flown: 06/01/2019
Release(A): 06:45 Birds: 96 Lofts: 8 Station: PERRY, UT
Weather (Rel) ptly cldy, calm, 53 degrees (Arr) ptly cldy, calm, 65 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Misseldine/26 3376 AU 18 LKC BC H 09:59:46 134.144 00.00 1212.165 112
2 Misseldine 10775 AU 17 ARPU PEN H 10:01:48 2/ 26 02.02 1199.591 106
3 Nykamp & S/22 7434 AU 17 NYKA BKSP H 10:21:19 147.356 02.21 1198.913 99
4 Misseldine 10752 AU 17 ARPU BC H 10:01:55 3/ 26 02.09 1198.880 93
5 Nykamp & Sons 8850 AU 18 NYKA BC C 10:21:24 2/ 22 02.27 1198.414 87
6 Misseldine 3250 AU 18 LKC BC C 10:02:01 4/ 26 02.15 1198.272 81
7 Sparkles/5 25515 AU 18 AA BC C 10:00:44 132.979 02.39 1195.696 75
8 Larry/8 50 AU 14 SRV BBWF C 10:01:18 132.979 03.14 1192.184 69
9 Sparkles 1953 AU 17 JLCO BC C 10:01:31 2/ 5 03.26 1190.960 63
--------------------------------- Above are 10 percent ------------------------
10 Nykamp & Sons 7066 AU 17 NYKA DC H 10:23:43 3/ 22 04.46 1185.748 56
11 Nykamp & Sons 8744 AU 18 NYKA BBWF C 10:24:07 4/ 22 05.10 1183.547 50
12 Nykamp & Sons 8417 AU 18 NYKA BLCW C 10:24:18 5/ 22 05.21 1182.567 44
13 Holland/17 31023 AU 16 AA SIL C 10:03:22 132.979 05.17 1179.824 38
14 Holland 31024 AU 16 AA SIL C 10:03:39 2/ 17 05.34 1178.101 32
15 Nykamp & Sons 7062 AU 17 NYKA BB C 10:25:12 6/ 22 06.14 1177.778 26
16 Larry 31037 AU 16 AA BB C 10:03:59 2/ 8 05.54 1176.148 20
17 Nykamp & Sons 7063 AU 17 NYKA BC C 10:26:02 7/ 22 07.04 1173.329 13
18 Holland 39484 AU 17 ARPU RC C 10:04:31 3/ 17 06.27 1172.974 7
19 Shay/8 8825 AU 18 NYKA BB H 10:28:32 148.860 07.23 1172.044 1
--------------------------------- Above are 20 percent ------------------------
20 Misseldine 3380 AU 18 LKC BB C 10:06:32 5/ 26 06.45 1171.486 0
21 Super Mario/7 22440 AU 18 JEDD BBWF C 09:57:38 127.781 07.06 1167.390 0
22 Misseldine 190 AU 18 RBPC BBWF C 10:07:24 6/ 26 07.37 1166.470 0
23 Misseldine 173 AU 18 RBPC BB H 10:07:24 7/ 26 07.38 1166.450 0
24 Misseldine 189 AU 18 RBPC BBWF H 10:07:27 8/ 26 07.41 1166.153 0
25 Holland 39464 AU 17 ARPU RC C 10:05:48 4/ 17 07.43 1165.488 0
26 Misseldine 10799 AU 17 ARPU BBSP C 10:07:34 9/ 26 07.48 1165.433 0
27 Shay 8157 AU 18 NYKA DC C 10:30:29 2/ 8 09.21 1161.900 0
28 Holland 34267 AU 16 JEDD RC C 10:06:41 5/ 17 08.36 1160.412 0
29 Larry 36 AU 14 SRV BB C 10:07:29 3/ 8 09.25 1155.790 0
30 Nykamp & Sons 7070 AU 17 NYKA BB C 10:29:23 8/ 22 10.26 1155.743 0
31 Misseldine 3390 AU 18 LKC BB C 10:11:19 10/ 26 11.33 1144.289 0
32 Misseldine 199 AU 18 RBPC BB C 10:11:24 11/ 26 11.38 1143.799 0
33 Shay 8422 AU 18 NYKA SIL C 10:36:31 3/ 8 15.23 1131.613 0
34 Holland 39478 AU 17 ARPU WFGZ C 10:12:46 6/ 17 14.41 1126.455 0
35 Holland 35522 AU 16 AA BC H 10:12:48 7/ 17 14.43 1126.283 0
36 Holland 25574 AU 18 JEDD BLSP C 10:12:57 8/ 17 14.52 1125.462 0
37 Sparkles 25523 AU 18 AA BC C 10:13:00 3/ 5 14.55 1125.146 0
38 Misseldine 10800 AU 17 ARPU BB C 10:15:41 12/ 26 15.55 1120.546 0
39 Misseldine 39450 AU 17 ARPU BBSP C 10:15:47 13/ 26 16.01 1120.041 0
40 Misseldine 3317 AU 18 LKC BB C 10:15:58 14/ 26 16.12 1119.050 0
41 Nykamp & Sons 8088 AU 18 OHF DCPD C 10:39:05 9/ 22 20.08 1107.854 0
42 Nykamp & Sons 8703 AU 18 NYKA BBPC C 10:39:06 10/ 22 20.08 1107.846 0
43 Nykamp & Sons 6379 AU 16 NYKA BB H 10:39:19 11/ 22 20.22 1106.774 0
44 Super Mario 25559 AU 18 AA BB C 10:08:35 2/ 7 18.03 1104.659 0
45 Nykamp & Sons 7106 AU 17 NYKA BB C 10:42:04 12/ 22 23.06 1093.982 0
46 Misseldine 502 AU 18 RBPC BB H 10:20:58 15/ 26 21.11 1093.194 0
47 Holland 39459 AU 17 ARPU PNWF H 10:20:59 9/ 17 22.55 1083.552 0
48 Larry 34272 AU 16 JEDD BB C 10:21:02 4/ 8 22.58 1083.301 0
49 Larry 27 AU 14 SRV BBWF C 10:22:08 5/ 8 24.03 1077.879 0
50 Nykamp & Sons 8869 AU 18 NYKA BB C 10:46:24 13/ 22 27.27 1074.330 0
51 Misseldine 3252 AU 18 LKC BB H 10:25:07 16/ 26 25.21 1072.526 0
52 Larry 39479 AU 17 ARPU BB C 10:24:05 6/ 8 26.01 1068.221 0
53 Super Mario 22435 AU 18 JEDD BCWF C 10:18:51 3/ 7 28.19 1051.577 0
54 Holland 31030 AU 16 AA BLK H 10:29:04 10/ 17 30.59 1044.519 0
55 Holland 39496 AU 17 ARPU RC C 10:29:07 11/ 17 31.02 1044.278 0
56 Holland 31034 AU 16 AA RC C 10:29:07 12/ 17 31.03 1044.224 0
57 Nykamp & Sons 8621 AU 18 NYKA BC C 10:55:09 14/ 22 36.12 1036.731 0
58 Misseldine 3265 AU 18 LKC BB H 10:32:47 17/ 26 33.01 1036.452 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/01/19-15:37
Weekly Race Report Page 2
Open and Junior Category
Name: PERRY. UT A Old Bird Race Flown: 06/01/2019
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Sparkles 39486 AU 17 ARPU DC C 10:31:29 4/ 5 33.24 1033.343 0
60 Holland 31012 AU 16 AA SIL C 10:31:59 13/ 17 33.55 1031.037 0
61 Nykamp & Sons 6492 AU 16 NYKA BB C 10:56:53 15/ 22 37.56 1029.610 0
62 Holland 39442 AU 17 ARPU BLSP H 10:32:38 14/ 17 34.33 1028.108 0
63 Larry 25579 AU 18 AA BB C 10:33:31 7/ 8 35.26 1024.134 0
64 Shay 8097 AU 18 NYKA DC H 11:04:16 4/ 8 43.08 1010.463 0
65 Pigeon Holl/3 22396 AU 18 JEDD DCPD H 10:28:16 127.781 37.44 1007.243 0
66 Super Mario 25560 AU 18 AA BLCW C 10:29:57 4/ 7 39.25 999.735 0
67 Shay 8846 AU 18 NYKA BCWF H 11:21:31 5/ 8 01:00 947.424 0
68 Shay 8998 AU 18 NYKA BC H 11:23:04 6/ 8 01:01 942.166 0
69 Super Mario 22429 AU 18 JEDD RC C 10:47:14 5/ 7 56.42 928.367 0
70 Pigeon Hollow 22416 AU 18 JEDD RC C 10:48:54 2/ 3 58.22 922.061 0
71 Holland 31005 AU 16 AA SIL C 11:04:11 15/ 17 01:06 902.981 0
72 Holland 39482 AU 17 ARPU RC C 11:04:21 16/ 17 01:06 902.377 0
73 Misseldine 3271 AU 18 LKC BC H 11:13:30 18/ 26 01:13 879.272 0
74 Misseldine 194 AU 18 RBPC BB H 11:20:19 19/ 26 01:20 857.508 0
75 Misseldine 178 AU 18 RBPC BB C 11:20:27 20/ 26 01:20 857.078 0
76 Misseldine 3258 AU 18 LKC BB H 11:21:25 21/ 26 01:21 854.080 0
77 Misseldine 186 AU 18 RBPC SLT C 11:22:12 22/ 26 01:22 851.677 0
78 Pigeon Hollow 22413 AU 18 JEDD DC C 11:12:12 3/ 3 01:21 841.653 0
79 Sparkles 39445 AU 17 ARPU BC C 11:26:35 5/ 5 01:28 831.150 0
80 Super Mario 22428 AU 18 JEDD BBSP C 11:17:19 6/ 7 01:26 825.819 0
81 Misseldine 191 AU 18 RBPC BB C 11:38:02 23/ 26 01:38 805.679 0
82 Misseldine 10751 AU 17 ARPU BCWF H 11:58:12 24/ 26 01:58 753.794 0